First of all, to write and compile C++ codes you need an IDE. Such as Microsoft Visual Studio 2008 Professional, Borland C++ Builder 6 Personal.. Download or buy any of it that you like or you are comfortable with. I recommend Microsoft Visual C++ 6.0 Standard, because its very easy to use.
Anyways So after your installation, open up that program and go to the file menu and press on the new button.
Then a box will come up and there select the "project" option. After you enter in the project section, select "WIN32 console application".
And there is a space for writting project name, so there write the name of your project( imp. dont use space in the name of the project, make it one word ). Such as write: myFirstProgram. And than set location where you want to save the files/folder. For this time set desktop as your location, so it will be easier for you to excess.
After choosing your location click the "OK" button. Than a window will come up questioning "what kind of console you want to crate?".. Select "An empty project" and press the "Finish" button.
Then another window will come up, press OK. Than you will see a blank space window. Then go again to File menu and select "new".
A window will open up,select "files" option there and inside that select "C++ Source File". and at the right side there is a space to write the name of the file. Write "main.cpp" on that space (dont write any other name than main.cpp other wise it wont work ). after writing that press the OK button.
And that's it. Your project is opened up, now write your code on that blank white page on the left side and compile and have fun computing.
Thank You.
This is just a place where i write whatever i feel to write. Its a junkyard. You may also find some valuable information here..so stay connected.
Saturday, May 8, 2010
Top 25 fastest growing occupation
Top 25 Fastest-Growing Occupations
# | Occupation | Employment | Percent * Change | Earnings | Training Needed | |
---|---|---|---|---|---|---|
2008 | 2018 | |||||
1 | Biomedical engineers | 16,100 | 27,600 | 72% | Bachelor's degree | |
2 | Network systems and data communications analysts | 292,000 | 447,800 | 53% | Bachelor's degree | |
3 | Financial examiners | 27,000 | 38,100 | 41% | Bachelor's degree | |
4 | Medical scientists, except epidemiologists | 109,400 | 153,600 | 40% | Doctoral degree | |
5 | Physician assistants | 74,800 | 103,900 | 39% | Master's degree | |
6 | Biochemists and biophysicists | 23,200 | 31,900 | 37% | Doctoral degree | |
7 | Athletic trainers | 16,400 | 22,400 | 37% | Bachelor's degree | |
8 | Computer software engineers, applications | 514,800 | 689,900 | 34% | Bachelor's degree | |
9 | Veterinarians | 59,700 | 79,400 | 33% | First professional degree | |
10 | Environmental engineers | 54,300 | 70,900 | 31% | Bachelor's degree | |
11 | Computer software engineers, systems software | 394,800 | 515,000 | 30% | Bachelor's degree | |
12 | Survey researchers | 23,400 | 30,500 | 30% | Bachelor's degree | |
13 | Physical therapists | 185,500 | 241,700 | 30% | Master's degree | |
14 | Personal financial advisors | 208,400 | 271,200 | 30% | Bachelor's degree | |
15 | Anthropologists and archeologists | 5,800 | 7,400 | 28% | Master's degree | |
16 | Market research analysts | 249,800 | 319,900 | 28% | Bachelor's degree | |
17 | Employment, recruitment, and placement specialists | 207,900 | 265,900 | 28% | Bachelor's degree | |
18 | Environmental scientists and specialists, including health | 85,900 | 109,800 | 28% | Master's degree | |
19 | Prosthodontists | 500 | 700 | 28% | First professional degree | |
20 | Cartographers and photogrammetrists | 12,300 | 15,600 | 27% | Bachelor's degree | |
21 | Industrial-organizational psychologists | 2,300 | 2,900 | 26% | Master's degree | |
22 | Geographers | 1,300 | 1,600 | 26% | Master's degree | |
23 | Occupational therapists | 104,500 | 131,300 | 26% | Master's degree | |
24 | Museum Technicians and Conservators | 11,100 | 13,900 | 26% | Bachelor's degree | |
25 | Cost estimators | 217,800 | 273,000 | 25% | Bachelor's degree |
Thursday, May 6, 2010
Hello...
Hello everyone..At last i am in.. I have noticed one thing that if someone is shy than he will miss a lot of things.. its better to do what you think you should do.. without thinking that what will other people think of it..But it doesn't mean that we will hurt other or harm other. We must use our brain before doing anything.. Because a work without thinking is like a car with a driver on the driving seat who doesn't know how to drive a car..So its our duty as human being that we think and care for others too..But sometimes we feel shy. Feeling shy is a different thing and we should avoid to be shy..Because it may stop you from expressing your thoughts and which is very harmful for yourself as well as for the society. Because you may have some talent that can help the world, but for your shyness you don't express it..So don't do that, express yourself..Like i am doing now using my blog.. Anyways from now on you can also express your feelings commenting on my posts too..so get started, do not late.. Thanks for visiting my blog.Hope to see you commenting on my blog.
Subscribe to:
Posts (Atom)