Top 25 Fastest-Growing Occupations
# | Occupation | Employment | Percent * Change | Earnings | Training Needed | |
---|---|---|---|---|---|---|
2008 | 2018 | |||||
1 | Biomedical engineers | 16,100 | 27,600 | 72% | Bachelor's degree | |
2 | Network systems and data communications analysts | 292,000 | 447,800 | 53% | Bachelor's degree | |
3 | Financial examiners | 27,000 | 38,100 | 41% | Bachelor's degree | |
4 | Medical scientists, except epidemiologists | 109,400 | 153,600 | 40% | Doctoral degree | |
5 | Physician assistants | 74,800 | 103,900 | 39% | Master's degree | |
6 | Biochemists and biophysicists | 23,200 | 31,900 | 37% | Doctoral degree | |
7 | Athletic trainers | 16,400 | 22,400 | 37% | Bachelor's degree | |
8 | Computer software engineers, applications | 514,800 | 689,900 | 34% | Bachelor's degree | |
9 | Veterinarians | 59,700 | 79,400 | 33% | First professional degree | |
10 | Environmental engineers | 54,300 | 70,900 | 31% | Bachelor's degree | |
11 | Computer software engineers, systems software | 394,800 | 515,000 | 30% | Bachelor's degree | |
12 | Survey researchers | 23,400 | 30,500 | 30% | Bachelor's degree | |
13 | Physical therapists | 185,500 | 241,700 | 30% | Master's degree | |
14 | Personal financial advisors | 208,400 | 271,200 | 30% | Bachelor's degree | |
15 | Anthropologists and archeologists | 5,800 | 7,400 | 28% | Master's degree | |
16 | Market research analysts | 249,800 | 319,900 | 28% | Bachelor's degree | |
17 | Employment, recruitment, and placement specialists | 207,900 | 265,900 | 28% | Bachelor's degree | |
18 | Environmental scientists and specialists, including health | 85,900 | 109,800 | 28% | Master's degree | |
19 | Prosthodontists | 500 | 700 | 28% | First professional degree | |
20 | Cartographers and photogrammetrists | 12,300 | 15,600 | 27% | Bachelor's degree | |
21 | Industrial-organizational psychologists | 2,300 | 2,900 | 26% | Master's degree | |
22 | Geographers | 1,300 | 1,600 | 26% | Master's degree | |
23 | Occupational therapists | 104,500 | 131,300 | 26% | Master's degree | |
24 | Museum Technicians and Conservators | 11,100 | 13,900 | 26% | Bachelor's degree | |
25 | Cost estimators | 217,800 | 273,000 | 25% | Bachelor's degree |
"Network systems and data communications analysts" is in the second position..
ReplyDelete"Computer software engineers, applications" is in the 8th position..
and "Computer software engineers, systems software" is in the 11th position.. wow..that means until 2018 CSE got demand..great.